Pratissoli 高壓水幫浦 KF系列
產品型號 / KF
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. | |||
L/min | GPM | bar | psi | kW | HP | ||||
KF 28 | 93 | 24,5 | 210 | 3050 | 37 | 50 | 1000 | 69 | 526x367x253 |
KF 30 | 106 | 28 | 200 | 2900 | 40 | 55 | 1000 | 69 | 526x367x253 |
KF 32 | 120 | 31,7 | 180 | 2610 | 41,2 | 55 | 1000 | 69 | 526x367x253 |
KF 36 | 153 | 40 | 130 | 1900 | 38,2 | 52 | 1000 | 69 | 526x367x253 |
KF 40 | 170 | 45 | 110 | 1600 | 36 | 49 | 900 | 69 | 526x367 |
Inline content