Pratissoli 高壓水幫浦 MK系列
產品型號 / MK
Pump Model | Volume | Pressure | Power | rpm | Weight Kg. | Dimensions mm. | |||
L/min | GPM | bar | psi | kW | HP | ||||
MK 40 | 154 | 40,5 | 400 | 5800 | 118 | 160 | 1800 | 393 | 829x747x362 |
MK 40 | 154 | 40,5 | 400 | 5800 | 118 | 160 | 1500 | 393 | 829x747x362 |
MK 45 | 194 | 51,2 | 300 | 4350 | 111 | 151 | 1500 | 393 | 829x747x362 |
MK 45 | 194 | 51,2 | 300 | 4350 | 111 | 151 | 1800 | 393 | 829x747x362 |
MK 50 | 240 | 63,4 | 250 | 3600 | 115 | 156 | 1800 | 393 | 829x747x362 |
MK 50 | 240 | 63,4 | 250 | 3600 | 115 | 156 | 1500 | 393 | 829x747x362 |
MK 55 | 290 | 76,7 | 200 | 2900 | 111 | 151 | 1800 | 407 | 841x747x400 |
MK 55 | 290 | 76,7 | 200 | 2900 | 111 | 151 | 1500 | 407 | 841x747x400 |
MK 60 | 346 | 91,4 | 170 | 2500 | 112 | 153 | 1800 | 407 | 841x747x400 |
MK 60 | 346 | 91,4 | 170 | 2500 | 112 | 153 | 1500 | 407 | 841x747x400 |
MK 65 | 406 | 107,3 | 150 | 2175 | 116 | 158 | 1800 | 407 | 841x747x400 |
MK 65 | 406 | 107,3 | 150 | 2175 | 116 | 158 | 1500 | 407 | 841x747x400 |
Inline content